Regulatory disclosure
MFD registration details
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
Qonfido is operated by XLFI Ventures Private Limited. This page lists our AMFI registration and the principal entities (asset management companies) with which we are empanelled as a Mutual Fund Distributor, as required for multi-registration disclosures.
Distributor
- Registered name
- XLFI Ventures Private Limited
- Brand
- Qonfido
- ARN
- ARN-329102
- Capacity
- Mutual Fund Distributor (AMFI)
- CIN
- U66309KA2025PTC197148
Principal entities
SEBI-registered mutual fund houses with which XLFI Ventures Private Limited is empanelled (17).
| Principal entity (SEBI registered name) | SEBI Reg. No. |
|---|---|
| Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| Axis Mutual Fund | MF/061/09/02 |
| Bajaj Finserv Mutual Fund | MF/078/23/04 |
| Capitalmind Mutual Fund | MF/084/25/10 |
| Groww Mutual Fund | MF/068/11/03 |
| HDFC Mutual Fund | MF/044/00/6 |
| HSBC Mutual Fund | MF/046/02/5 |
| ICICI Prudential Mutual Fund | MF/003/93/6 |
| Kotak Mahindra Mutual Fund | MF/038/98/1 |
| PPFAS Mutual Fund | MF/069/12/01 |
| Quantum Mutual Fund | MF/051/05/02 |
| Samco Mutual Fund | MF/077/21/03 |
| SBI Mutual Fund | MF/009/93/3 |
| Shriram Mutual Fund | MF/017/94/4 |
| Tata Mutual Fund | MF/023/95/9 |
| Unifi Mutual Fund | MF/082/24/08 |
| UTI Mutual Fund | MF/048/03/01 |
Registration details are maintained for regulatory disclosure. Prefer names and numbers validated by the respective principal entity. For broader platform terms see our disclaimer and company facts. Qonfido is not currently a SEBI-registered Investment Adviser.